University College Galway (now NUIG)
| Year 1 | % | Year 1 | % | ||
|---|---|---|---|---|---|
| CE101 | Engineering Graphics | 86 | CE203 | Strength of Materials | 94 |
| CH103 | Chemistry | 79 | EE201 | Year's Work | 73 |
| EE101 | Drawing Office | 73 | EE202 | Electrical Circuits and Systems | 63 |
| EE102 | Computer Laboratory | 75 | EH201 | Elementary Hydraulics | 87 |
| EP101 | Experimental Physics | 81 | EP231 | Experimental Physics | 44 |
| MA150 | Mathematics (Pass) | 73 | EP232 | Electronics I | 77 |
| ME101 | Computer Programming & Organisation | 75 | MA250 | Mathematics (Pass) | 84 |
| MP150 | Mathematical Physics (Pass) | 69 | MA288 | Numerical Analysis and Statistics | 76 |
| MP250 | Mathematical Physics (Pass) | 81 | |||
| Year 3 | % | Year 4 | % | ||
| EE301 | Circuits and Communications I | 84 | EE307 | Computer Systems Engineering I | 75 |
| EE302 | Electrical Power and Machines | 73 | EE311 | Electromagnetic Theory and Applications | 64 |
| EE303 | Electronic Engineering | 81 | EE409 | Digital Signal Processing | 87 |
| EE304 | Year's Work | 72 | EE410 | Computer Systems Engineering II | 85 |
| EE306 | Control Systems | 68 | EE411 | Power Electronics | 92 |
| EP321 | Experimental Physics | 88 | EE412 | Electronic Engineering Laboratory | 87 |
| EP322 | Electronics II | 85 | EE413 | Electronic Engineering Project [1] | 90 |
| MA355 | Numerical Analysis | 84 | EE414 | Advanced Control Systems | 81 |
| MA357 | Statistics | 100 | IE307 | Industrial Management | 69 |
| MM351 | Mathematical Methods | 99 |
[1] : Power-Factor Correction in Switch-Mode Power Supplies